PLEASE DO NOT ADD PRODUCTS TO THIS COLLECTION MANUALLY!!! This collection has been created by the cross-sell app and is used to store all products that currently contain cross-sell items.
Only remove this collection if you no longer wish to use the Cross-Sell app or if you have uninstalled it.
No products found in this collection
All products are USA sizing and all website size are referencing to USA sizing unless otherwise stated:
1. Tops (cm)
Size | Chest (cm) | Waist (cm) | Hips (cm) |
S | 88-96 | 73-81 | 88-96 |
M | 96-104 | 81-89 | 96-104 |
L | 104-112 | 89-97 | 104-112 |
XL | 112-124 | 97-109 | 112-120 |
2. Tops (inch)
Size | Chest (inch) | Waist (inch) | Hips (inch) |
S |
35-37.5 |
29-32 | 35-37.5 |
M | 37.5-41 | 32-35 | 37.5-41 |
L | 41-44 | 35-38 | 41-44 |
XL | 44-48.5 | 38-43 | 44-47 |
3. Shoes and Footwear
US Sizes | Euro Sizes | UK Sizes |
4 | 35 | 2 |
4.5 | 35 | 2.5 |
5 | 35-36 | 3 |
5.5 | 36 | 3.5 |
6 | 36-37 | 4 |
6.5 | 37 | 4.5 |
7 | 37-38 | 5 |
8 | 38-39 | 6 |
8.5 | 39 | 6.5 |
9 | 39-40 | 7 |
9.5 | 40 | 7.5 |
10 | 40-41 | 8 |
10.5 | 41 | 8.5 |
11 | 41-42 | 9 |
11.5 | 42 | 9.5 |
12 | 42-43 | 10 |
4. Bottoms (cm)
Size | Waist (cm) | Hips (cm) |
Regular Inside Leg Length (cm) |
Tall Inside Leg Length (cm) |
Short Inside Leg Length (cm) |
XS | <73 | <88 | 82 | 87 | 77 |
S | 73-81 | 88-96 | 82.5 | 87.5 | 77.5 |
M | 81-89 | 96-104 | 83 | 88 | 78 |
L | 89-97 | 104-112 | 83.5 | 88.5 | 78.5 |
XL | 97-109 | 112-120 | 84 | 89 | 79 |
5. Bottoms (inch)
Size | Waist (inch) | Hips (inch) |
Regular Inside Leg Length (inch) |
Tall Inside Leg Length (inch) |
Short Inside Leg Length (inch) |
XS | <29 | <35 | 32 | 34 | 30 |
S | 29-32 | 35-37.5 | 32.25 | 34.25 | 30.25 |
M | 32-35 | 37.5-41 | 32.5 | 34.5 | 30.5 |
L | 35-38 | 41-44 | 32.75 | 34.75 | 30.75 |
XL | 38-43 | 44-47 | 33 | 35 | 31 |